Get a double glazing quote using our handy quote builder in just a few minutes with Double Glazing on the Web! Follow the simple steps and you will get a double glazing quote online. Choose from the different window styles that are available for your double glazing quote, and you can find the best design for your home. Select your required options to tailor your double glazing quote today! Our quotes reflect market changes brought upon by Brexit and COVID-19, too, for complete accuracy.
There are many different window styles to choose from. So, why not create multiple double glazing quotes so you can compare prices? Our online double glazing quote builder has all the most common uPVC window styles including casement, tilt and turn, flush sash, French casement, bifold, bay, bow and sash windows. This allows you to get a double glazing quote for the windows you want and help you make a decision on how best to improve your home.
Double Glazing Styles
When it comes to choosing the double glazing styles you want for your property there really are a multitude of options for your double glazing quote. You can also tailor your new windows with different accessories and also opt for other colours to the standard white to get bespoke double glazing quotes.
Why not go for an attractive wood effect or something stylish like grey or Chartwell green as part of your double glazing quote? The style you choose will affect the price of your double glazed windows quote, of course. Please see below for some useful pricing information which should give you a guide idea as to how much your double glazing quote will cost.
Casement Windows
Ever popular, uPVC casement windows come in a number of styles themselves. You can choose how many openers you have, whether to opt for additions such as leaded glass or chrome handles as part of your double glazing quote. The following price tables should give you an idea about the cost of some of the most popular casement windows. As a result, you can make a well-informed decision about any double glazing quote you receive.
Casement Window Style 1 – Fixed Window (No Openers)
The below table shows guide double glazing quote prices for a fixed casement window that does not open. Use the size in millimetres along the top and bottom to get your double glazing quote.
You will see that there are guide prices below for standard white uPVC windows, standard foil colours (such as wood effect windows), cream coloured windows and also special foil colours such as grey and Chartwell green. All of these colours will affect your double glazed windows quote.
|
||||||||||||||||||||||||||||||||||||
Height (upt to) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | ||||||||||||||||||||||||||||||||||||
500 | £51 | £55 | £57 | £61 | £66 | £71 | £78 | £83 | £90 | £96 | £101 | £108 | £113 | £120 | £126 | £131 | ||||||||||||||||||||
600 | £54 | £56 | £60 | £68 | £73 | £80 | £86 | £93 | £101 | £106 | £114 | £119 | £127 | £134 | £139 | £147 | ||||||||||||||||||||
700 | £55 | £59 | £67 | £74 | £82 | £88 | £96 | £104 | £110 | £118 | £124 | £132 | £140 | £146 | £154 | £161 | ||||||||||||||||||||
800 | £58 | £66 | £73 | £81 | £88 | £97 | £106 | £113 | £121 | £128 | £137 | £145 | £152 | £161 | £168 | £176 | ||||||||||||||||||||
900 | £63 | £71 | £80 | £88 | £97 | £106 | £114 | £123 | £131 | £140 | £149 | £157 | £166 | £173 | £183 | £192 | ||||||||||||||||||||
1000 | £67 | £77 | £86 | £95 | £105 | £114 | £123 | £132 | £141 | £151 | £160 | £169 | £178 | £188 | £197 | £206 | ||||||||||||||||||||
1100 | £73 | £82 | £93 | £103 | £112 | £123 | £131 | £142 | £152 | £161 | £172 | £181 | £191 | £202 | £211 | £221 | ||||||||||||||||||||
1200 | £77 | £89 | £100 | £109 | £120 | £130 | £141 | £152 | £162 | £173 | £183 | £194 | £205 | £215 | £226 | £235 | ||||||||||||||||||||
1300 | £83 | £95 | £105 | £117 | £127 | £139 | £151 | £161 | £173 | £183 | £195 | £207 | £217 | £229 | £239 | £251 | ||||||||||||||||||||
1400 | £89 | £100 | £112 | £123 | £136 | £148 | £159 | £171 | £182 | ![]() |
||||||||||||||||||||||||||
1500 | £93 | £106 | £118 | £131 | £144 | £156 | £169 | £180 | £193 | |||||||||||||||||||||||||||
1600 | £99 | £111 | £125 | £139 | £151 | £165 | £177 | £191 | £204 | |||||||||||||||||||||||||||
1700 | £103 | £118 | £132 | £145 | £159 | £172 | £186 | £201 | £214 | |||||||||||||||||||||||||||
1800 | £109 | £124 | £138 | £153 | £166 | £181 | £196 | £210 | £225 | |||||||||||||||||||||||||||
1900 | £115 | £129 | £145 | £159 | £174 | £190 | £204 | £220 | £234 | |||||||||||||||||||||||||||
2000 | £119 | £135 | £150 | £167 | £183 | £198 | £214 | £229 | £245 |
Standard Foil Colours | ||||||||||||||||||
400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (upt to) | 400 | |||||||||||||||||
500 | £64 | £70 | £74 | £80 | £87 | £93 | £102 | £108 | £116 | £125 | £131 | £139 | £145 | £154 | £162 | £169 | ||
600 | £69 | £73 | £79 | £88 | £94 | £104 | £110 | £119 | £129 | £135 | £145 | £151 | £160 | £170 | £176 | £185 | ||
700 | £71 | £77 | £87 | £94 | £104 | £112 | £121 | £131 | £139 | £148 | £156 | £166 | £175 | £183 | £193 | £200 | ||
800 | £76 | £85 | £93 | £104 | £112 | £122 | £133 | £141 | £151 | £159 | £170 | £180 | £188 | £199 | £207 | £217 | ||
900 | £82 | £91 | £102 | £110 | £122 | £133 | £141 | £152 | £161 | £172 | £183 | £192 | £203 | £212 | £223 | £234 | ||
1000 | £87 | £98 | £108 | £120 | £131 | £141 | £152 | £162 | £174 | £185 | £195 | £206 | £216 | £228 | £239 | £249 | ||
1100 | £94 | £104 | £116 | £129 | £139 | £151 | £161 | £174 | £186 | £196 | £208 | £218 | £231 | £243 | £253 | £266 | ||
1200 | £99 | £112 | £125 | £136 | £149 | £159 | £172 | £185 | £196 | £209 | £220 | £233 | £246 | £257 | £269 | £280 | ||
1300 | £106 | £120 | £131 | £145 | £156 | £170 | £183 | £195 | £208 | £220 | £233 | £247 | £258 | £272 | £284 | £297 | ||
1400 | £113 | £125 | £140 | £152 | £166 | £180 | £192 | £207 | £219 | ![]() |
||||||||
1500 | £118 | £133 | £146 | £161 | £176 | £188 | £203 | £216 | £231 | |||||||||
1600 | £125 | £139 | £154 | £170 | £183 | £199 | £212 | £228 | £243 | |||||||||
1700 | £130 | £146 | £163 | £177 | £193 | £207 | £223 | £239 | £253 | |||||||||
1800 | £137 | £154 | £169 | £186 | £200 | £217 | £234 | £249 | £266 | |||||||||
1900 | £145 | £160 | £177 | £193 | £210 | £228 | £243 | £261 | £276 | |||||||||
2000 | £150 | £168 | £184 | £202 | £220 | £236 | £254 | £270 | £288 |
Matt Cream in & out | ||||||||||||||||||
Height (upt to) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | ||||||||||||||||||
500 | £61 | £67 | £70 | £76 | £82 | £88 | £96 | £102 | £110 | £118 | £124 | £132 | £138 | £146 | £154 | £160 | ||
600 | £65 | £69 | £74 | £83 | £90 | £98 | £105 | £114 | £122 | £129 | £137 | £144 | £153 | £161 | £168 | £177 | ||
700 | £68 | £73 | £83 | £90 | £99 | £106 | £116 | £125 | £132 | £141 | £149 | £158 | £167 | £175 | £184 | £191 | ||
800 | £72 | £81 | £89 | £99 | £106 | £116 | £126 | £134 | £144 | £152 | £162 | £172 | £180 | £190 | £198 | £208 | ||
900 | £78 | £86 | £97 | £105 | £116 | £127 | £135 | £146 | £154 | £165 | £175 | £184 | £195 | £203 | £214 | £224 | ||
1000 | £82 | £94 | £103 | £114 | £125 | £135 | £146 | £155 | £166 | £178 | £187 | £198 | £207 | £218 | £230 | £239 | ||
1100 | £89 | £99 | £111 | £123 | £133 | £145 | £154 | £166 | £178 | £188 | £200 | £210 | £222 | £234 | £244 | £255 | ||
1200 | £94 | £107 | £119 | £130 | £142 | £153 | £165 | £178 | £188 | £201 | £211 | £224 | £236 | £247 | £259 | £270 | ||
1300 | £101 | £114 | £125 | £138 | £150 | £163 | £176 | £187 | £200 | £211 | £225 | £238 | £249 | £262 | £273 | £287 | ||
1400 | £108 | £120 | £133 | £145 | £159 | £173 | £185 | £199 | £210 | ![]() ![]() |
||||||||
1500 | £113 | £127 | £139 | £154 | £168 | £181 | £195 | £208 | £222 | |||||||||
1600 | £119 | £132 | £148 | £163 | £176 | £191 | £204 | £219 | £234 | |||||||||
1700 | £124 | £140 | £156 | £170 | £185 | £199 | £215 | £231 | £244 | |||||||||
1800 | £131 | £147 | £162 | £178 | £193 | £209 | £226 | £240 | £256 | |||||||||
1900 | £138 | £153 | £170 | £185 | £202 | £219 | £234 | £251 | £266 | |||||||||
2000 | £143 | £160 | £176 | £194 | £212 | £227 | £245 | £261 | £279 |
Special Foil on White & Special Foil | ||||||||||||||||||
Height (upt to) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | ||||||||||||||||||
500 | £126 | £133 | £138 | £145 | £153 | £160 | £170 | £177 | £187 | £197 | £204 | £213 | £221 | £230 | £240 | £247 | ||
600 | £132 | £136 | £143 | £154 | £161 | £172 | £179 | £190 | £200 | £208 | £218 | £226 | £236 | £247 | £255 | £265 | ||
700 | £134 | £142 | £153 | £161 | £172 | £180 | £191 | £202 | £211 | £222 | £230 | £241 | £252 | £261 | £272 | £280 | ||
800 | £140 | £150 | £159 | £171 | £180 | £192 | £203 | £212 | £224 | £233 | £245 | £257 | £266 | £277 | £286 | £298 | ||
900 | £147 | £156 | £169 | £178 | £191 | £203 | £213 | £225 | £235 | £247 | £259 | £269 | £281 | £291 | £303 | £316 | ||
1000 | £152 | £165 | £175 | £188 | £201 | £212 | £225 | £235 | £248 | £261 | £271 | £284 | £295 | £308 | £321 | £331 | ||
1100 | £160 | £171 | £185 | £198 | £209 | £223 | £234 | £248 | £261 | £272 | £286 | £297 | £310 | £324 | £335 | £349 | ||
1200 | £166 | £180 | £194 | £206 | £220 | £232 | £246 | £260 | £272 | £286 | £298 | £312 | £326 | £338 | £352 | £364 | ||
1300 | £174 | £189 | £201 | £216 | £228 | £243 | £258 | £270 | £285 | £297 | £312 | £327 | £340 | £354 | £367 | £382 | ||
1400 | £182 | £195 | £210 | £223 | £239 | £254 | £267 | £283 | £296 | ![]() ![]() |
||||||||
1500 | £187 | £203 | £217 | £233 | £249 | £263 | £279 | £293 | £309 | |||||||||
1600 | £195 | £210 | £226 | £243 | £257 | £274 | £289 | £305 | £322 | |||||||||
1700 | £201 | £218 | £236 | £251 | £268 | £283 | £301 | £318 | £333 | |||||||||
1800 | £209 | £227 | £242 | £261 | £276 | £294 | £313 | £328 | £346 | |||||||||
1900 | £217 | £233 | £252 | £268 | £287 | £306 | £322 | £341 | £357 | |||||||||
2000 | £222 | £242 | £259 | £278 | £298 | £314 | £334 | £351 | £370 |
Standard Foil Colours on White | ||||||||||||||||||
Height (upt to) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | ||||||||||||||||||
500 | £63 | £69 | £73 | £78 | £85 | £91 | £100 | £106 | £114 | £122 | £128 | £137 | £143 | £151 | £159 | £165 | ||
600 | £68 | £71 | £77 | £86 | £93 | £102 | £108 | £117 | £126 | £133 | £142 | £149 | £158 | £167 | £173 | £182 | ||
700 | £70 | £76 | £85 | £93 | £102 | £110 | £119 | £129 | £136 | £146 | £153 | £163 | £172 | £180 | £189 | £197 | ||
800 | £74 | £83 | £91 | £102 | £110 | £120 | £130 | £138 | £148 | £157 | £167 | £177 | £185 | £195 | £203 | £214 | ||
900 | £80 | £89 | £100 | £108 | £119 | £130 | £139 | £150 | £159 | £169 | £180 | £189 | £200 | £209 | £219 | £230 | ||
1000 | £85 | £96 | £106 | £117 | £129 | £138 | £150 | £159 | £171 | £182 | £192 | £203 | £213 | £224 | £236 | £245 | ||
1100 | £92 | £102 | £114 | £126 | £136 | £149 | £159 | £171 | £183 | £193 | £205 | £215 | £227 | £240 | £250 | £262 | ||
1200 | £97 | £110 | £122 | £133 | £146 | £157 | £169 | £182 | £193 | £206 | £216 | £229 | £242 | £253 | £266 | £276 | ||
1300 | £104 | £117 | £129 | £142 | £153 | £167 | £180 | £192 | £205 | £217 | £230 | £243 | £255 | £268 | £280 | £293 | ||
1400 | £111 | £123 | £137 | £149 | £163 | £177 | £189 | £203 | £215 | ![]() ![]() ![]() |
||||||||
1500 | £116 | £130 | £143 | £158 | £173 | £185 | £200 | £213 | £227 | |||||||||
1600 | £123 | £136 | £151 | £167 | £180 | £196 | £209 | £224 | £240 | |||||||||
1700 | £128 | £144 | £160 | £174 | £190 | £204 | £220 | £236 | £250 | |||||||||
1800 | £135 | £151 | £166 | £183 | £197 | £214 | £231 | £245 | £262 | |||||||||
1900 | £142 | £157 | £174 | £189 | £207 | £224 | £239 | £257 | £272 | |||||||||
2000 | £146 | £164 | £180 | £198 | £216 | £232 | £250 | £266 | £284 |
The above double glazing quote estimates should be a useful guideline to the costs of fixed uPVC windows. This style of window is often used for small windows by the side of doors, outhouses, bathrooms and toilets.
Of course, there will be many instances when you want an opener. Especially in situations where you will require ventilation. A couple of the most common opening styles are listed below, along with price tables to give you an idea of a double glazing quote.

Casement Window Style 2 – Single Opener
These prices again show different colour options to give you a good idea of what is available and the double glazing quote you should get for these different options. This style is a single window that opens in its entirety.
White |
|
||||||||||||||||||||||
Height (upt to) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||||||||||
400 | £99 | £103 | £105 | £110 | £112 | £116 | £120 | £123 | £127 | £129 | £134 | £138 | |||||||||||
500 | £102 | £104 | £109 | £111 | £115 | £119 | £122 | £126 | £128 | £134 | £140 | £145 | |||||||||||
600 | £103 | £108 | £110 | £114 | £118 | £121 | £126 | £131 | £138 | £145 | £150 | £156 | |||||||||||
700 | £107 | £109 | £113 | £117 | £120 | £127 | £133 | £140 | £148 | £153 | £161 | £166 | |||||||||||
800 | £108 | £112 | £116 | £119 | £127 | £134 | £142 | £149 | £156 | £164 | £170 | £178 | |||||||||||
900 | £111 | £115 | £118 | £126 | £133 | £141 | £150 | £157 | £166 | £173 | £181 | £190 | |||||||||||
1000 | £114 | £117 | £123 | £131 | £140 | £149 | £157 | £166 | £174 | £183 | £192 | £200 | |||||||||||
1100 | £116 | £120 | £127 | £137 | £147 | £155 | £165 | £174 | £183 | £193 | £202 | £212 | |||||||||||
1200 | £119 | £123 | £133 | £144 | £153 | £163 | £172 | £183 | £193 | £202 | £213 | £222 | |||||||||||
1300 | £120 | £128 | £139 | £149 | £160 | £169 | £181 | £192 | £201 | £213 | £222 | £233 | |||||||||||
1400 | £124 | £133 | £143 | £155 | £165 | £177 | £189 | £199 | £211 | £221 | £233 | £245 |
Standard Foil Colours |
|
||||||||||||||||||||||
Height (upt to) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||||||||||
400 | £139 | £145 | £149 | £155 | £159 | £165 | £171 | £174 | £180 | £184 | £190 | £196 | |||||||||||
500 | £144 | £148 | £154 | £157 | £163 | £169 | £173 | £179 | £182 | £190 | £198 | £203 | |||||||||||
600 | £146 | £152 | £156 | £162 | £168 | £171 | £179 | £185 | £193 | £202 | £208 | £216 | |||||||||||
700 | £151 | £154 | £160 | £166 | £170 | £179 | £186 | £195 | £204 | £211 | £220 | £227 | |||||||||||
800 | £153 | £159 | £165 | £169 | £179 | £186 | £196 | £206 | £213 | £223 | £231 | £240 | |||||||||||
900 | £157 | £163 | £167 | £177 | £185 | £195 | £206 | £214 | £224 | £233 | £243 | £253 | |||||||||||
1000 | £162 | £165 | £174 | £182 | £193 | £204 | £213 | £224 | £233 | £244 | £255 | £264 | |||||||||||
1100 | £164 | £170 | £178 | £190 | £202 | £211 | £223 | £233 | £244 | £256 | £266 | £277 | |||||||||||
1200 | £168 | £173 | £186 | £198 | £208 | £221 | £231 | £243 | £255 | £266 | £278 | £288 | |||||||||||
1300 | £171 | £180 | £193 | £204 | £217 | £227 | £240 | £253 | £264 | £277 | £288 | £301 | |||||||||||
1400 | £175 | £186 | £198 | £212 | £223 | £237 | £250 | £262 | £275 | £287 | £300 | £314 |
Matt Cream in & out |
|
||||||||||||||||||||||
Height (upt to) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||||||||||
400 | £126 | £132 | £135 | £141 | £144 | £150 | £155 | £159 | £164 | £168 | £173 | £179 | |||||||||||
500 | £131 | £134 | £140 | £143 | £148 | £154 | £157 | £163 | £166 | £174 | £181 | £186 | |||||||||||
600 | £133 | £138 | £142 | £147 | £153 | £156 | £163 | £169 | £177 | £185 | £191 | £199 | |||||||||||
700 | £137 | £140 | £146 | £151 | £155 | £164 | £170 | £179 | £188 | £194 | £203 | £210 | |||||||||||
800 | £139 | £144 | £150 | £154 | £163 | £170 | £180 | £189 | £196 | £206 | £213 | £222 | |||||||||||
900 | £143 | £149 | £152 | £161 | £169 | £179 | £189 | £197 | £207 | £215 | £225 | £235 | |||||||||||
1000 | £147 | £151 | £158 | £167 | £178 | £188 | £197 | £207 | £216 | £227 | £237 | £246 | |||||||||||
1100 | £149 | £155 | £163 | £174 | £186 | £195 | £206 | £215 | £227 | £238 | £247 | £259 | |||||||||||
1200 | £153 | £158 | £170 | £182 | £192 | £204 | £214 | £226 | £238 | £247 | £259 | £269 | |||||||||||
1300 | £156 | £164 | £177 | £187 | £200 | £211 | £223 | £236 | £246 | £259 | £269 | £282 | |||||||||||
1400 | £160 | £171 | £182 | £195 | £206 | £219 | £233 | £244 | £257 | £268 | £281 | £295 |
Height (upt to) | Special Foil on White & Special Foil |
|
|||||||||||||||||||||
400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||||||||||
400 | £248 | £259 | £266 | £278 | £285 | £297 | £309 | £316 | £327 | £334 | £346 | £357 | |||||||||||
500 | £256 | £263 | £275 | £282 | £293 | £306 | £313 | £324 | £331 | £345 | £358 | £367 | |||||||||||
600 | £261 | £272 | £279 | £291 | £302 | £309 | £323 | £333 | £347 | £361 | £371 | £384 | |||||||||||
700 | £269 | £277 | £288 | £299 | £307 | £321 | £332 | £347 | £362 | £373 | £387 | £398 | |||||||||||
800 | £274 | £285 | £297 | £304 | £319 | £331 | £346 | £362 | £373 | £388 | £400 | £415 | |||||||||||
900 | £282 | £293 | £301 | £317 | £328 | £344 | £360 | £371 | £388 | £400 | £416 | £432 | |||||||||||
1000 | £290 | £298 | £311 | £324 | £340 | £358 | £369 | £386 | £399 | £416 | £432 | £445 | |||||||||||
1100 | £295 | £306 | £319 | £336 | £354 | £366 | £384 | £397 | £414 | £432 | £445 | £462 | |||||||||||
1200 | £304 | £312 | £330 | £348 | £362 | £380 | £393 | £412 | £430 | £443 | £461 | £475 | |||||||||||
1300 | £308 | £323 | £341 | £356 | £374 | £389 | £408 | £426 | £441 | £459 | £473 | £492 | |||||||||||
1400 | £317 | £333 | £348 | £367 | £383 | £402 | £422 | £437 | £456 | £470 | £490 | £509 |
Height (upt to) | Standard Foil Colours on White |
|
|||||||||||||||||||||
400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||||||||||
400 | £129 | £135 | £139 | £144 | £148 | £154 | £160 | £163 | £169 | £173 | £178 | £184 | |||||||||||
500 | £134 | £137 | £143 | £147 | £152 | £158 | £162 | £167 | £171 | £179 | £186 | £192 | |||||||||||
600 | £136 | £141 | £145 | £151 | £157 | £160 | £167 | £174 | £182 | £190 | £196 | £205 | |||||||||||
700 | £140 | £144 | £149 | £155 | £159 | £168 | £175 | £184 | £193 | £200 | £209 | £215 | |||||||||||
800 | £142 | £148 | £154 | £158 | £167 | £175 | £184 | £194 | £202 | £211 | £219 | £228 | |||||||||||
900 | £146 | £152 | £156 | £165 | £174 | £184 | £194 | £202 | £213 | £221 | £231 | £241 | |||||||||||
1000 | £151 | £154 | £162 | £171 | £182 | £193 | £202 | £213 | £221 | £232 | £243 | £252 | |||||||||||
1100 | £153 | £159 | £167 | £179 | £190 | £200 | £211 | £221 | £232 | £244 | £253 | £265 | |||||||||||
1200 | £157 | £162 | £174 | £186 | £196 | £209 | £219 | £231 | £243 | £253 | £265 | £276 | |||||||||||
1300 | £159 | £168 | £181 | £192 | £205 | £216 | £228 | £241 | £252 | £265 | £276 | £288 | |||||||||||
1400 | £164 | £175 | £186 | £200 | £211 | £225 | £238 | £249 | £263 | £274 | £288 | £301 |
Casement Window Style 3 – Two Panes, Single Opener
The following style is very popular, consisting of one fixed window and the other side of the window opening.
Height (upt to) | White | |||||||||||||||
800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | ![]() ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | £139 | £143 | £146 | £150 | £153 | £157 | £161 | £163 | £167 | £172 | £177 | £183 | £188 | |||
500 | £144 | £146 | £151 | £153 | £157 | £161 | £165 | £172 | £177 | £184 | £190 | £195 | £202 | |||
600 | £147 | £151 | £155 | £158 | £162 | £168 | £175 | £183 | £188 | £196 | £201 | £209 | £216 | |||
700 | £152 | £156 | £158 | £163 | £170 | £178 | £185 | £192 | £200 | £206 | £214 | £222 | £228 | |||
800 | £156 | £159 | £163 | £170 | £178 | £187 | £194 | £203 | £210 | £218 | £227 | £234 | £242 | |||
900 | £159 | £163 | £170 | £178 | £187 | £195 | £204 | £213 | £221 | £230 | £238 | £247 | £256 | |||
1000 | £164 | £168 | £176 | £186 | £194 | £204 | £214 | £222 | £232 | £241 | £250 | £260 | £269 | |||
1100 | £169 | £174 | £184 | £193 | £204 | £214 | £223 | £234 | £243 | £253 | £264 | £273 | £283 | |||
1200 | £176 | £183 | £194 | £205 | £215 | £226 | £235 | £247 | £256 | £267 | £278 | £288 | £299 | |||
1300 | £181 | £192 | £202 | £214 | £224 | £236 | £248 | £258 | £270 | £282 | £292 | £304 | £314 | |||
1400 | £189 | £201 | £212 | £224 | £235 | £248 | £260 | £271 | £283 | £294 | £307 | £319 | £330 | |||
1500 | £197 | £209 | £222 | £233 | £246 | £259 | £271 | £284 | £295 | £309 | £322 | £333 | £346 |
Height (upt to) | Standard Foil Colours | |||||||||||||||
800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | ![]() ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | £189 | £195 | £199 | £205 | £209 | £214 | £220 | £224 | £230 | £235 | £243 | £251 | £257 | |||
500 | £196 | £200 | £206 | £209 | £215 | £221 | £226 | £235 | £241 | £250 | £258 | £264 | £273 | |||
600 | £200 | £206 | £212 | £216 | £223 | £230 | £239 | £248 | £255 | £264 | £270 | £280 | £289 | |||
700 | £207 | £213 | £217 | £224 | £231 | £241 | £251 | £258 | £268 | £275 | £285 | £295 | £302 | |||
800 | £214 | £218 | £224 | £232 | £242 | £253 | £261 | £271 | £279 | £290 | £300 | £308 | £319 | |||
900 | £218 | £224 | £233 | £242 | £253 | £262 | £273 | £284 | £293 | £304 | £312 | £324 | £335 | |||
1000 | £225 | £231 | £240 | £252 | £262 | £273 | £285 | £294 | £306 | £316 | £327 | £339 | £348 | |||
1100 | £232 | £238 | £250 | £261 | £273 | £285 | £295 | £308 | £318 | £330 | £342 | £353 | £365 | |||
1200 | £241 | £249 | £262 | £275 | £286 | £299 | £310 | £323 | £333 | £346 | £359 | £370 | £383 | |||
1300 | £248 | £260 | £272 | £285 | £297 | £310 | £324 | £336 | £349 | £363 | £374 | £388 | £399 | |||
1400 | £257 | £272 | £284 | £298 | £310 | £324 | £338 | £351 | £365 | £377 | £391 | £405 | £417 | |||
1500 | £268 | £280 | £295 | £308 | £323 | £338 | £351 | £366 | £378 | £393 | £408 | £421 | £436 |
Height (upt to) | Matt Cream in & out | |||||||||||||||
800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | ![]() ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | £174 | £180 | £183 | £189 | £192 | £198 | £203 | £206 | £212 | £217 | £224 | £232 | £237 | |||
500 | £180 | £184 | £189 | £193 | £198 | £204 | £209 | £217 | £223 | £231 | £239 | £245 | £253 | |||
600 | £185 | £190 | £196 | £199 | £205 | £212 | £220 | £229 | £236 | £244 | £251 | £260 | £268 | |||
700 | £191 | £196 | £200 | £206 | £214 | £223 | £232 | £239 | £249 | £256 | £265 | £275 | £282 | |||
800 | £197 | £200 | £206 | £214 | £224 | £234 | £242 | £252 | £260 | £270 | £280 | £287 | £297 | |||
900 | £201 | £207 | £215 | £224 | £234 | £243 | £253 | £264 | £273 | £283 | £292 | £302 | £313 | |||
1000 | £207 | £213 | £222 | £233 | £243 | £254 | £265 | £274 | £286 | £295 | £306 | £317 | £326 | |||
1100 | £214 | £220 | £232 | £242 | £253 | £265 | £275 | £287 | £297 | £309 | £321 | £331 | £343 | |||
1200 | £223 | £230 | £243 | £256 | £266 | £279 | £289 | £302 | £312 | £325 | £337 | £348 | £360 | |||
1300 | £229 | £241 | £252 | £266 | £277 | £290 | £303 | £314 | £327 | £341 | £352 | £365 | £376 | |||
1400 | £238 | £252 | £264 | £277 | £289 | £303 | £317 | £329 | £343 | £354 | £368 | £382 | £394 | |||
1500 | £248 | £260 | £275 | £287 | £302 | £316 | £329 | £343 | £356 | £370 | £385 | £397 | £412 |
Height (upt to) | Special Foil on White & Special Foil | |||||||||||||||
800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | ![]() ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | £293 | £303 | £310 | £320 | £327 | £336 | £346 | £353 | £363 | £371 | £383 | £395 | £404 | |||
500 | £304 | £311 | £321 | £327 | £338 | £348 | £355 | £369 | £377 | £390 | £402 | £411 | £424 | |||
600 | £311 | £322 | £332 | £338 | £349 | £359 | £373 | £386 | £396 | £409 | £418 | £431 | £445 | |||
700 | £324 | £334 | £339 | £352 | £361 | £375 | £389 | £399 | £413 | £424 | £438 | £452 | £462 | |||
800 | £335 | £341 | £352 | £363 | £376 | £391 | £402 | £417 | £428 | £442 | £457 | £468 | £483 | |||
900 | £342 | £352 | £365 | £377 | £392 | £404 | £419 | £435 | £446 | £461 | £473 | £488 | £503 | |||
1000 | £353 | £363 | £376 | £392 | £404 | £420 | £436 | £448 | £464 | £477 | £493 | £509 | £520 | |||
1100 | £366 | £374 | £391 | £404 | £420 | £436 | £449 | £466 | £479 | £495 | £512 | £525 | £542 | |||
1200 | £379 | £390 | £407 | £425 | £438 | £455 | £469 | £486 | £499 | £516 | £533 | £547 | £564 | |||
1300 | £389 | £405 | £420 | £438 | £452 | £470 | £488 | £502 | £519 | £538 | £551 | £569 | £583 | |||
1400 | £403 | £422 | £437 | £454 | £469 | £488 | £507 | £521 | £540 | £555 | £574 | £592 | £607 | |||
1500 | £418 | £434 | £453 | £469 | £487 | £507 | £522 | £541 | £556 | £576 | £595 | £610 | £630 |