Window costs quoted are 'supply only'. You will need to add the appropriate fitting cost to your total
| Product Type | No of Units | Code | Web Price (Ex VAT) | Web Price (Inc VAT) | |
| Windows | 1 | s1w | 22.56 | £26.50 | |
| 2 | s2w | 42.96 | £50.48 | ||
| 3 | s3w | 61.22 | £71.94 | ||
| 4 | s4w | 77.33 | £90.87 | ||
| 5 | s5w | 91.30 | £107.28 | ||
| 6 | s6w | 106.34 | £124.94 | ||
| 7 | s7w | 120.30 | £141.35 | ||
| 8 | s8w | 133.19 | £156.50 | ||
| 9 | s9w | 145.00 | £170.38 | ||
| 10 | s10w | 155.74 | £183.00 | ||
| 11 | s11w | 165.41 | £194.36 | ||
| 12 | s12w | 174.00 | £204.45 | ||
| 13 | s13w | 181.52 | £213.29 | ||
| 14 | s14w | 187.97 | £220.86 | ||
| 15 | s15w | 193.34 | £227.17 | ||
| 16 | s16w | 201.93 | £237.27 | ||
| 17 | s17w | 209.99 | £246.73 | ||
| 18 | s18w | 217.50 | £255.57 | ||
| 19 | s19w | 224.49 | £263.77 | ||
| 20 | s20w | 230.93 | £271.34 | ||
| 21 or more | Prices on Request | ||||
Full professional product and site survey, with relevant technical advice and preparation of "Factory Order" forms. Our Surveyors are conversant with all the regulatory requirements and carry professional indemnity to ensure that you as our customer benefit from absolute peace of mind. Delivery to site of products to be installed. Removal of existing products and disposal of waste as required. Installation of new products including all trims, sealants and fixings as necessary.
Please also note that for all installations of woodgrain products an additional 8% needs to be added to the above figures, as the trims and silicones needed for completion of the fitting are significantly more expensive.