Window style S1

Window S1

Prices for most popular sizes (white uPVC):

Style S1 Width (mm)
750 900 1050
Height (mm) 750 £160.19 £165.34 £170.48
900 £165.34 £171.21 £177.73
1050 £170.48 £177.73 £184.34
Example Price: This style window 900 x 900 fitted in your home £171.21

Prices in white Prices in woodgrain

 

Window Information

Transform your home with our stylish windows, designed to compliment a wide range of homes both traditional and contemporary. For look, security and energy efficiency DG has it all - more...

All Our Prices Include

  • Full Technical Survey
  • Installation
  • Pilkington'K' glass

See full list

We offer a full range of options for your upvc doubleglazed windows

See all options

Next steps to buying your upvc windows

Visit us

See the full range of windows at one of our local showrooms.

Click here for details

Email us

Recieve a free quotation by email.

Click here for details

Need help?

Get instant, impartial advice from our consultants.

Click here for details

Order now

Call free on
0800 783 9176

Further information

Finance options Survey information
Fitting information
How long will it take to install my upvc doubleglazed windows? What do I get?

S1 uPVC window (white) all prices and sizes

S1 Width in millimetres (mm)
300 450 600 750 900 1050 1200 1350 1500 1650 1800 1950 2100
Height in millimetres (mm) 300 £140.66 £142.58 £144.49 £147.05 £149.60 £151.51 £154.07 £158.46 £162.05 £165.00 £168.59 £172.81 £176.40
450 £142.58 £145.13 £147.05 £149.60 £152.94 £157.26 £160.94 £166.54 £170.86 £175.18 £179.50 £183.82 £188.14
600 £144.49 £147.05 £149.99 £154.41 £159.46 £163.87 £168.29 £175.25 £179.66 £185.35 £190.41 £195.46 £200.51
750 £147.05 £149.60 £154.41 £160.19 £165.34 £170.48 £176.27 £183.33 £189.75 £194.89 £200.68 £206.46 £212.24
900 £149.60 £152.94 £159.46 £165.34 £171.21 £177.73 £183.61 £192.04 £198.55 £205.07 £210.95 £217.46 £223.98
1050 £151.51 £157.26 £163.87 £170.48 £177.73 £184.34 £190.95 £200.75 £207.36 £214.61 £221.86 £229.10 £236.35
1200 £154.07 £160.94 £168.29 £176.27 £183.61 £190.95 £199.57 £208.82 £216.80 £224.15 £232.13 £240.11 £248.72
1350 £158.46 £166.54 £175.25 £183.33 £192.04 £200.75 £208.82 £218.81 £227.53 £235.60 £244.95 £253.66 £262.37
1500 £162.05 £170.86 £179.66 £189.75 £198.55 £207.36 £216.80 £227.53 £236.33 £246.41 £255.86 £265.30 £274.75
1650 £165.00 £175.18 £185.35 £194.89 £205.07 £214.61 £224.15 £235.60 £246.41 £256.59 £266.13 £276.31 £286.48
1800 £168.59 £180.14 £190.41 £200.68 £211.59 £221.86 £232.13 £244.95 £255.86 £266.77 £277.04 £287.95 £298.85
1950 £172.81 £184.46 £195.46 £206.46 £218.10 £229.10 £240.11 £253.66 £265.30 £276.94 £287.95 £299.59 £311.23
2100 £176.40 £188.77 £200.51 £212.24 £224.62 £236.35 £248.72 £262.37 £274.75 £287.12 £298.85 £311.23 £323.60
2250 £179.99 £193.09 £205.56 £218.03 £231.77 £244.24 £256.71 £271.09 £284.19 £297.30 £309.76 £323.51 £336.61

Back to top

See the full range at your local showroom

Click here for more details

Get a free quotation by e-mail

Click here for more details

Get impartial advice from one of our consultants

Click here for more details

Call now for an instant quotation
0800 783 9176