Window Style S48

All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.

Return to Window Styles

Return to double glazing online quote page

S48

Extras:

Gold/Silver/Black Handles - £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge - £6.04
Child Restrictor(Mako latch) - £10.61
Shootbolt Locking Upgrade - £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S48

Total Width (mm)
1050 1200 1350 1500 1650 1800 1950 2100 2250 2400 2550
Total
Height
(mm)
900 £151.25 £155.10 £162.62 £168.43 £173.67 £180.05 £185.86 £191.67 £197.47 £203.85 £209.66
1050 £156.80 £163.30 £170.98 £178.10 £184.64 £191.19 £197.74 £204.85 £211.40 £217.94 £224.49
1200 £165.96 £172.68 £182.23 £189.52 £196.23 £203.51 £211.36 £218.64 £225.93 £233.21 £241.06
1350 £178.01 £185.46 £195.19 £203.21 £211.79 £219.81 £227.83 £235.28 £243.87 £251.88 £259.90
1500 £187.22 £195.98 £206.44 £215.19 £223.94 £232.70 £242.02 £250.78 £258.96 £267.72 £276.47
1650 £196.43 £206.49 £217.12 £226.61 £236.10 £246.16 £255.65 £265.14 £274.63 £284.69 £294.18
1800 £206.20 £216.43 £227.80 £238.59 £248.82 £259.05 £269.27 £279.50 £290.30 £300.53 £310.75
1950 £215.98 £226.38 £239.61 £250.01 £260.97 £271.94 £283.47 £294.43 £305.40 £316.36 £327.89
2100 £225.19 £236.89 £250.29 £261.99 £273.13 £285.39 £297.09 £308.79 £320.49 £332.76 £344.46
2250 £234.96 £246.83 £260.97 £273.98 £286.41 £298.85 £311.29 £324.29 £336.16 £348.60 £361.03

upvc windows lymington - doubleglazingontheweb