All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.
Gold/Silver/Black Handles - £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinges - N/A
Child Restrictors(Mako latch) - N/A
Shootbolt Locking Upgrade
- £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S46 |
Total Width (mm) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 | |||||||||||||||||||||||
| Total Height (mm) |
750 | £121.70 | £128.47 | £136.96 | £143.73 | £150.51 | £159.56 | £166.34 | £174.25 | £181.03 | £187.81 | £195.72 | |||||||||||||||||||||
| 900 | £128.69 | £135.64 | £145.42 | £152.37 | £159.88 | £169.67 | £177.75 | £185.84 | £193.35 | £200.86 | £209.51 | ||||||||||||||||||||||
| 1050 | £135.12 | £143.37 | £153.32 | £161.57 | £170.39 | £180.35 | £188.60 | £197.42 | £205.67 | £214.49 | £223.30 | ||||||||||||||||||||||
| 1200 | £141.54 | £151.10 | £161.22 | £170.21 | £179.76 | £190.46 | £200.01 | £209.57 | £218.55 | £228.11 | £237.66 | ||||||||||||||||||||||
| 1350 | £148.54 | £158.26 | £169.12 | £178.85 | £189.14 | £200.56 | £211.42 | £221.15 | £230.87 | £241.16 | £251.45 | ||||||||||||||||||||||
| 1500 | £157.24 | £167.13 | £179.29 | £190.32 | £200.21 | £213.51 | £223.97 | £234.43 | £245.46 | £255.92 | £266.95 | ||||||||||||||||||||||
| 1650 | £163.67 | £174.86 | £187.76 | £198.96 | £210.15 | £223.62 | £234.82 | £246.58 | £258.35 | £269.54 | £281.87 | ||||||||||||||||||||||
| 1800 | £170.66 | £182.59 | £196.23 | £208.16 | £220.09 | £234.30 | £246.23 | £258.73 | £270.66 | £283.16 | £296.23 | ||||||||||||||||||||||
| 1950 | £177.66 | £189.76 | £204.70 | £217.37 | £230.04 | £244.98 | £257.65 | £270.88 | £283.55 | £296.22 | £310.02 | ||||||||||||||||||||||
| 2100 | £184.08 | £198.06 | £212.60 | £226.00 | £239.98 | £255.09 | £269.06 | £283.03 | £296.44 | £310.41 | £324.38 | ||||||||||||||||||||||
| 2250 | £191.08 | £205.79 | £221.07 | £235.21 | £249.92 | £265.76 | £280.47 | £294.61 | £308.75 | £324.03 | £338.74 | ||||||||||||||||||||||
upvc windows New Milton - doubleglazingontheweb