All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.
Gold/Silver/Black Handles - £11.88
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinges £12.08
Child Restrictors(Mako latch) - £21.22
Shootbolt Locking Upgrade - £9.48
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S45 |
Total Width (mm) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 900 | 1050 | 1200 | 1350 | 1500 | |||||||||||||||||||||||
| Total Height (mm) |
900 | £148.64 | £156.59 | £162.84 | £169.66 | £181.59 | £193.75 | |||||||||||||||||||||
| 1050 | £155.45 | £162.84 | £169.66 | £176.48 | £191.16 | £206.00 | ||||||||||||||||||||||
| 1200 | £162.27 | £169.66 | £176.95 | £187.18 | £202.52 | £218.09 | ||||||||||||||||||||||
| 1350 | £173.07 | £180.45 | £191.37 | £201.77 | £218.42 | £234.73 | ||||||||||||||||||||||
| 1500 | £179.89 | £190.69 | £201.82 | £214.10 | £230.34 | £247.39 | ||||||||||||||||||||||
| 1650 | £187.97 | £200.97 | £213.41 | £225.28 | £243.40 | £261.19 | ||||||||||||||||||||||
| 1800 | £196.94 | £211.26 | £223.86 | £237.61 | £255.33 | £273.85 | ||||||||||||||||||||||
| 1950 | £207.06 | £220.97 | £235.45 | £248.79 | £268.39 | £287.64 | ||||||||||||||||||||||
| 2100 | £216.04 | £231.82 | £245.90 | £261.12 | £280.31 | £300.30 | ||||||||||||||||||||||
| 2250 | £226.15 | £241.54 | £257.49 | £272.30 | £292.80 | £313.53 | ||||||||||||||||||||||
upvc windows Romsey - doubleglazingontheweb