Window Style S40

All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.

Return to Window Styles

Return to double glazing online quote page

S40

Extras:

Gold/Silver/Black Handles - £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinges £12.08
Child Restrictors(Mako latch) - £21.22
Shootbolt Locking Upgrade - £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S40

Total Width (mm)
900 1050 1200 1350 1500 1650 1800 1950 2100
Total
Height
(mm)
750 £115.23 £120.69 £126.65 £134.89 £140.85 £147.39 £155.62 £162.16 £168.69
900 £121.48 £126.94 £133.47 £141.14 £147.67 £155.16 £165.34 £174.38 £182.28
1050 £132.27 £137.74 £143.70 £154.12 £163.33 £171.97 £183.45 £192.66 £202.43
1200 £145.34 £151.27 £160.65 £172.30 £182.24 £191.62 £203.83 £213.78 £224.29
1350 £155.57 £165.70 £175.81 £187.63 £198.88 £208.99 £221.94 £232.62 £242.74
1500 £165.80 £176.15 £187.57 £200.69 £211.54 £222.95 £236.07 £247.49 £259.48
1650 £176.09 £187.74 £199.32 £212.61 £224.76 £236.92 £251.34 £262.93 £275.08
1800 £186.37 £198.19 £211.08 £225.10 £237.99 £250.88 £265.48 £278.37 £291.82
1950 £196.65 £209.78 £222.83 £237.60 £251.22 £264.85 £280.75 £293.80 £307.43
2100 £206.93 £220.23 £234.02 £250.09 £264.45 £278.81 £294.88 £309.24 £324.17
2250 £217.22 £231.81 £246.34 £262.58 £277.68 £292.78 £309.01 £324.68 £339.78

upvc windows wimborne - doubleglazingontheweb