Style S50

All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.

Return to Window Styles

S50

Extras:

Gold/Silver/Black Handles - £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge - N/A
Child Restrictors(Mako latch) - N/A
Shootbolt Locking Upgrade - £6.32 Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S50

Total Width (mm)
1800 1950 2100 2250 2400 2550 2700 2850 3000 3150
Total
Height
(mm)
750 £194.89 £202.27 £205.68 £212.50 £216.83 £225.88 £234.93 £243.98 £253.60 £262.65
900 £204.04 £209.85 £219.06 £225.44 £235.23 £240.47 £250.83 £260.61 £270.97 £281.32
1050 £215.52 £222.06 £232.59 £239.70 £249.09 £260.18 £270.70 £281.79 £292.88 £303.41
1200 £227.00 £238.26 £246.11 £256.23 £264.65 £275.34 £286.60 £297.86 £309.69 £320.95
1350 £242.45 £254.45 £261.90 £274.46 £282.48 £294.48 £305.90 £318.47 £330.46 £327.69
1500 £254.50 £266.10 £275.99 £288.15 £297.47 £309.64 £322.37 £335.67 £348.40 £361.70
1650 £268.82 £279.45 £292.35 £302.41 £315.31 £324.80 £341.68 £355.15 £369.18 £382.65
1800 £281.44 £295.07 £305.87 £319.51 £329.73 £344.51 £358.71 £373.48 £387.69 £402.46
1950 £296.32 £307.86 £322.23 £333.19 £348.70 £359.10 £374.04 £389.55 £404.49 £420.00
2100 £308.37 £320.07 £335.18 £351.43 £362.56 £378.24 £395.05 £410.73 £426.97 £443.22
2250 £320.99 £331.72 £348.13 £369.09 £376.42 £397.94 £416.06 £432.48 £449.46 £465.87

UPUVC windows