All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.
Gold/Silver/Black Handles - £11.88
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinges £12.08
Child Restrictors(Mako latch) - £21.22
Shootbolt Locking Upgrade - £9.48
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S44 |
Total Width (mm) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 1050 | 1200 | 1350 | 1500 | 1500 | |||||||||||||||||||||||
| Total Height (mm) |
900 | £147.50 | £154.32 | £161.70 | £167.95 | £176.48 | £184.66 | |||||||||||||||||||||
| 1050 | £158.30 | £165.68 | £172.50 | £178.75 | £189.46 | £200.32 | ||||||||||||||||||||||
| 1200 | £171.36 | £178.75 | £185.47 | £195.70 | £207.06 | £219.23 | ||||||||||||||||||||||
| 1350 | £181.59 | £188.98 | £199.90 | £210.86 | £222.97 | £235.87 | ||||||||||||||||||||||
| 1500 | £188.98 | £199.21 | £210.92 | £222.62 | £236.03 | £249.09 | ||||||||||||||||||||||
| 1650 | £196.49 | £209.50 | £221.93 | £234.37 | £247.95 | £262.32 | ||||||||||||||||||||||
| 1800 | £206.03 | £219.78 | £232.95 | £245.56 | £261.01 | £275.55 | ||||||||||||||||||||||
| 1950 | £215.01 | £230.06 | £243.40 | £257.88 | £272.93 | £288.78 | ||||||||||||||||||||||
| 2100 | £225.13 | £240.34 | £254.99 | £269.07 | £285.42 | £301.44 | ||||||||||||||||||||||
| 2250 | £234.11 | £250.63 | £265.44 | £281.39 | £297.92 | £315.23 | ||||||||||||||||||||||
upvc windows Winchester - doubleglazingontheweb