| S211 | TOTAL WIDTH (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | ||
| TOTAL HEIGHT (mm) | 1950 | £392.45 | £406.37 | £420.86 | £428.73 | £442.67 | £457.15 | £465.02 |
| 2000 | £394.26 | £408.42 | £423.14 | £431.25 | £445.42 | £460.14 | £468.25 | |
| 2050 | £396.07 | £410.47 | £425.42 | £433.77 | £448.18 | £463.13 | £471.48 | |
| 2100 | £397.88 | £412.52 | £427.70 | £436.29 | £450.93 | £466.12 | £474.71 | |
| 2150 | £399.68 | £414.56 | £429.99 | £438.80 | £453.69 | £469.12 | £477.93 | |

Included in the price:- White 65mm Duraflex Diamond Suite frames with galvanised steel re-inforcing, a pair of white lever/lever handles on the master door with finger operated shootbolt locking on the slave door, Pilkington 'K' clear float toughened glass, a set of high quality flag hinges which are adjustable both horizontally and vertically and V.A.T.
For more information, or if you would like us to create a quote for you, please fill in the form below,
or call us on 0800 783 9176
|