Patio Doors - UPVC

s2

Included in the price:- White 85mm outer frame with fully integrated 60mm chamfered sashes, Pilkington 'K' clear float toughened glass, a double roller glide system with a stainless steel track, a 4-point hooklock with an anti-jacking system for added security, concealed drainage, double wool piling for improved draft proofing and V.A.T.

Patio Door Extras

For more information, or if you would like us to create a patio door quote for you, please fill in the form below,
or call us on 0800 783 9176

 

S451 TOTAL WIDTH (mm)
1800 1900 2000 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000
TOTAL HEIGHT (mm) 1900 £527.67 £538.21 £552.85 £563.40 £576.68 £589.95 £601.87 £613.78 £627.05 £638.97 £652.24 £664.15 £678.79
1950 £531.29 £542.07 £556.95 £567.73 £581.25 £594.76 £606.91 £619.06 £632.57 £644.72 £658.23 £670.38 £685.26
2000 £534.91 £545.93 £561.05 £572.07 £585.82 £599.57 £611.95 £624.34 £638.09 £650.47 £664.22 £676.61 £691.72
2050 £538.53 £549.79 £565.14 £576.40 £590.39 £604.37 £616.99 £629.62 £643.60 £656.22 £670.21 £682.82 £698.18
2100 £542.16 £553.65 £569.24 £580.73 £594.95 £609.18 £622.04 £634.89 £649.12 £661.98 £676.20 £689.06 £704.65
2150 £545.78 £557.51 £573.33 £585.06 £599.52 £613.98 £627.08 £640.17 £654.63 £667.73 £682.19 £695.28 £711.11
2200 £549.40 £561.37 £577.43 £589.40 £604.09 £618.79 £632.12 £645.45 £660.15 £673.48 £688.18 £701.51 £717.57
2250 £553.02 £565.23 £581.52 £593.73 £608.66 £623.60 £637.16 £650.73 £665.67 £679.24 £694.17 £707.74 £724.04
Name
Phone
Email
Address
Contact Method & Time
Dimensions
Installation
Questions / Extras
 

Back to doors home