5 Leaf fully folding left
4-1 Leaf split, folding left
3-2 Leaf split, folding left
5 Leaf fully folding right
4-1 Leaf split, folding right
3-2 Leaf split, folding right
Bi-fold 5 Leaf |
Up to a maximum height of 2400m (excluding trickle vent) | |||||||
| For Overall Widths | Leaf Width | With Clear 'K' TX | With Activ 'K' TX | Leads or Geo Bar | Trickle Vent(inc packer) | |||
| White | W/Grain | White | W/Grain | White |
W/Grain | |||
| Up to 3000mm | 562mm | £3059 | £3631 | £3167 | £3739 | £112 | £55 | £72 |
| 3001mm-3500mm | 662mm | £3144 | £3722 | £3282 | £3860 | £144 | £61 | £81 |
| 3501mm-4000mm | 762mm | £3229 | £3813 | £3397 | £3981 | £175 | £67 | £90 |
| 4001mm-4500mm | 862mm | £3314 | £3903 | £3512 | £4101 | £206 | £72 | £99 |
The supply only prices above include white or woodgrain UPVC frame, 28mm Pilkington 'K' toughened glass units, external 150mm cill & VAT. Please click on the 'Installation' tab at the top of the page for our fitting costs.