All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.
Gold/Silver/Black Handles
- £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge - £6.04
Child Restrictor(Mako latch) - £10.61
Shootbolt Locking Upgrade - £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S37 |
Total Width (mm) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | ||||||||||||||||||||
| Total Height (mm) |
750 | £124.04 | £128.59 | £135.41 | £142.30 | £149.64 | £156.42 | £163.77 | £172.64 | £181.00 | ||||||||||||||||||
| 900 | £132.53 | £137.08 | £146.04 | £154.69 | £162.20 | £169.72 | £178.37 | £187.41 | £197.07 | |||||||||||||||||||
| 1050 | £139.89 | £146.60 | £156.56 | £165.94 | £174.19 | £183.01 | £191.26 | £201.61 | £211.44 | |||||||||||||||||||
| 1200 | £147.40 | £156.95 | £167.07 | £177.20 | £186.75 | £195.74 | £205.29 | £215.81 | £226.38 | |||||||||||||||||||
| 1350 | £158.71 | £168.44 | £179.30 | £190.16 | £200.45 | £210.74 | £220.46 | £231.71 | £243.58 | |||||||||||||||||||
| 1500 | £169.46 | £180.49 | £192.09 | £203.12 | £214.71 | £225.17 | £235.63 | £248.19 | £260.23 | |||||||||||||||||||
Replacement windows Verwood - doubleglazingontheweb