All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.
Gold/Silver/Black Handles - £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge - £6.04
Child Restrictor(Mako latch) - £10.61
Shootbolt Locking Upgrade - £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S35 |
TOTAL WIDTH (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | ||
| TOTAL HEIGHT (mm) | 750 | £125.18 | £130.29 | £137.11 | £143.43 | £150.78 | £157.56 | £165.47 | £173.21 | £181.00 | £189.36 |
| 900 | £136.51 | £141.62 | £150.58 | £158.67 | £166.75 | £174.83 | £182.34 | £190.82 | £199.91 | £209.01 | |
| 1050 | £143.86 | £150.58 | £161.10 | £169.92 | £179.31 | £187.56 | £195.81 | £205.59 | £214.85 | £224.68 | |
| 1200 | £152.51 | £160.93 | £171.62 | £181.74 | £190.73 | £199.72 | £209.84 | £219.79 | £230.35 | £240.35 | |
| 1350 | £162.69 | £172.41 | £183.84 | £194.70 | £204.99 | £214.72 | £224.44 | £236.26 | £246.99 | £257.73 | |
| 1500 | £173.44 | £184.47 | £196.07 | £208.23 | £218.69 | £229.15 | £240.18 | £252.16 | £264.20 | £275.67 | |
Replacement windows Lymington - doubleglazingontheweb