Window Style S31

All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.

Return to Window Styles

Return to double glazing online quote page

S31

Extras:

Gold/Silver/Black Handle - £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge - £6.04
Child Restrictor(Mako latch) - £10.61
Shootbolt Locking Upgrade - £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S31

Total Width (mm)
1050 1200 1350 1500 1650 1800 1950 2100 2250 2400 2550
Total
Height
(mm)
900 £129.88 £136.71 £144.10 £149.80 £156.05 £162.31 £168.00 £174.83 £181.09 £186.78 £193.04
1050 £139.29 £145.72 £154.42 £160.85 £168.41 £175.41 £181.83 £188.83 £195.82 £202.25 £209.25
1200 £151.40 £159.13 £168.00 £175.73 £183.46 £190.62 £198.35 £206.65 £213.82 £221.55 £229.28
1350 £163.50 £171.40 £181.57 £189.47 £198.51 £206.98 £214.87 £223.34 £231.81 £239.71 £248.75
1500 £172.76 £181.97 £192.87 £201.51 £210.71 £219.92 £228.55 £237.76 £247.53 £256.17 £265.37
1650 £182.59 £192.53 £203.61 £213.55 £222.92 £233.43 £243.37 £252.74 £262.68 £272.06 £282.00
1800 £191.85 £202.53 £214.34 £225.59 £235.70 £246.37 £257.05 £267.16 £277.84 £288.51 £299.19
1950 £201.68 £213.10 £225.65 £237.06 £248.47 £259.32 £270.73 £282.71 £293.56 £304.97 £316.38
2100 £211.51 £223.09 £236.38 £248.53 £260.68 £272.83 £284.98 £297.13 £308.71 £320.86 £333.01
2250 £220.77 £233.09 £248.25 £260.57 £273.45 £286.34 £298.66 £311.54 £324.43 £337.32 £350.20

Replacement windows Eastleigh - doubleglazingontheweb