Window Style S28

All prices are supply only and include V.A.T. A free white lockable handle & 150 mm external cill come with this window.

Return to Window Styles

Return to double glazing online quote page

S28

Extras:

Gold/Silver/Black Handle - £3.96
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge - N/A
Child Restrictor(Mako latch) - N/A
Shootbolt Locking Upgrade - £3.16
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S28

Total Width (mm)
1050 1200 1350 1500 1650 1800 1950 2100 2250 2400 2550
Total
Height
(mm)
750 £92.86 £98.38 £105.04 £110.56 £115.52 £121.61 £127.13 £132.08 £137.61 £143.13 £148.08
900 £98.18 £103.87 £111.26 £118.09 £124.35 £130.04 £136.30 £142.56 £148.25 £154.51 £161.33
1050 £105.67 £112.09 £120.79 £127.79 £134.22 £141.21 £148.21 £154.63 £162.20 £169.19 £175.62
1200 £112.85 £120.58 £130.01 £137.18 £144.91 £152.64 £159.80 £168.10 £175.84 £183.00 £190.73
1350 £122.87 £130.77 £140.37 £148.84 £156.74 £165.78 £174.24 £182.14 £190.61 £199.08 £206.98
1500 £130.05 £139.25 £149.59 £159.37 £168.00 £177.21 £186.41 £195.05 £204.25 £213.45 £222.66
1650 £137.80 £147.74 £159.38 £168.76 £178.70 £188.64 £198.01 £207.95 £218.46 £227.83 £237.77
1800 £146.11 £156.79 £168.60 £178.71 £189.39 £200.07 £210.18 £221.42 £232.10 £242.21 £252.88
1950 £153.86 £165.28 £177.83 £188.67 £200.08 £212.07 £222.91 £234.32 £245.74 £256.58 £267.99
2100 £161.61 £173.19 £187.05 £199.20 £211.35 £223.50 £235.08 £247.23 £259.38 £270.96 £283.68
2250 £169.36 £181.68 £196.27 £209.15 £222.04 £234.36 £247.24 £260.13 £272.45 £285.90 £298.79

Replacement windows Wimborne