All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.
Gold/Silver/Black Handles each -
£7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinges £12.08
Child Restrictors(Mako latch) - £21.22
Shootbolt Locking Upgrade - £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S27 |
Total Width (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 900 | 1050 | 1200 | 1350 | 1500 | ||||||||||||||||
| Total Height (mm) |
450 | £95.11 | £98.52 | £102.50 | £105.91 | £115.00 | £120.68 | ||||||||||||||
| 600 | £101.93 | £105.34 | £109.32 | £112.73 | £122.39 | £128.28 | |||||||||||||||
| 750 | £108.75 | £112.16 | £116.14 | £120.14 | £132.01 | £140.48 | |||||||||||||||
| 900 | £117.27 | £120.68 | £126.20 | £133.70 | £146.32 | £155.53 | |||||||||||||||
| 1050 | £124.66 | £129.09 | £136.76 | £145.00 | £158.35 | £168.29 | |||||||||||||||
| 1200 | £131.48 | £138.91 | £147.89 | £156.86 | £170.95 | £181.63 | |||||||||||||||
| 1350 | £141.86 | £151.01 | £160.15 | £170.43 | £184.69 | £196.67 | |||||||||||||||
| 1500 | £149.81 | £159.69 | £170.14 | £180.59 | £196.15 | £208.30 | |||||||||||||||
Replacemenet windows Bournemouth - doubleglazingontheweb