Window Style S32

All prices are supply only and include V.A.T. Free white lockable handles & 150 mm external cill come with this window.

Return to Window Styles

Return to double glazing online quote page

S32

Extras:

Gold/Silver/Black Handles - £7.92
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge - £6.04
Child Restrictor(Mako latch) - £10.61
Shootbolt Locking Upgrade - £6.32
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S32

Total Width (mm)
1050 1200 1350 1500 1650 1800 1950 2100 2250 2400 2550 2700
Total Height (mm) 900 £130.45 £137.28 £144.67 £150.93 £156.62 £162.88 £169.14 £175.40 £181.66 £187.92 £194.18 £200.43
1050 £138.16 £144.59 £152.72 £159.71 £166.71 £173.70 £180.70 £187.69 £194.12 £201.11 £208.11 £215.10
1200 £146.85 £154.58 £164.02 £171.75 £178.91 £186.65 £194.38 £201.54 £209.27 £217.57 £225.87 £233.60
1250 £159.52 £167.42 £177.03 £185.49 £193.39 £201.86 £210.90 £218.80 £227.27 £235.73 £244.20 £252.67
1500 £168.78 £177.42 £187.76 £197.53 £206.74 £215.37 £224.58 £233.78 £242.42 £251.62 £260.83 £270.03
1650 £178.05 £187.99 £199.06 £209.00 £218.94 £228.32 £238.26 £248.77 £258.14 £268.08 £278.02 £287.96
1800 £187.88 £197.98 £210.37 £220.47 £231.15 £242.40 £252.51 £263.18 £273.86 £283.97 £294.64 £305.32
1950 £197.14 £208.55 £221.67 £232.51 £243.93 £255.34 £266.18 £277.60 £289.01 £300.42 £311.84 £323.25
2100 £206.40 £219.12 £232.40 £244.55 £256.13 £268.28 £280.43 £292.58 £304.73 £316.88 £329.03 £341.18
2250 £216.80 £229.12 £243.14 £256.02 £268.91 £281.80 £294.68 £307.00 £319.88 £332.77 £345.66 £358.54

Replacement windows Romsey