Window Style S1

All prices are supply only & include V.A.T. A free 150 mm external cill comes with this window.

Return to Window Styles

Return to double glazing online quote page

S1

Extras:

Gold/Silver/Black Handles - N/A
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinges - N/A
Child Restrictor(Mako latch) - N/A
Shootbolt Locking Upgrade - N/A
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S1

Total Width (mm)
450 600 750 900 1050 1200 1350 1500 1650 1800 1950 2100
Total
Height
(mm)
450 £26.93 £28.64 £30.91 £34.05 £38.10 £41.58 £46.77 £50.82 £54.87 £58.92 £62.97 £67.02
600 £28.64 £31.31 £35.52 £40.31 £44.53 £48.75 £55.24 £59.45 £64.81 £69.60 £74.38 £79.17
750 £30.91 £35.52 £41.05 £46.00 £50.96 £56.48 £63.14 £69.23 £74.18 £79.70 £85.23 £90.75
900 £34.05 £40.31 £46.00 £51.69 £57.95 £63.64 £71.60 £77.86 £84.12 £89.81 £96.07 £102.33
1050 £38.10 £44.53 £50.96 £57.95 £64.38 £70.80 £80.07 £86.50 £93.49 £100.49 £107.48 £114.48
1200 £41.58 £48.75 £56.48 £63.64 £70.80 £79.10 £87.97 £95.70 £102.87 £110.60 £118.33 £126.63
1350 £46.77 £55.24 £63.14 £71.60 £80.07 £87.97 £97.58 £106.04 £113.94 £122.98 £131.45 £139.92
1500 £50.82 £59.45 £69.23 £77.86 £86.50 £95.70 £106.04 £114.68 £124.45 £133.66 £142.86 £152.06
1650 £54.87 £64.81 £74.18 £84.12 £93.49 £102.87 £113.94 £124.45 £134.39 £143.77 £153.71 POA
1800 £59.49 £69.60 £79.70 £90.38 £100.49 £110.60 £122.98 £133.66 £144.33 £154.44 POA POA
1950 £63.54 £74.38 £85.23 £96.64 £107.48 £118.33 £131.45 £142.86 £154.27 POA POA POA
2100 £67.59 £79.17 £90.75 £102.90 £114.48 £126.63 £139.92 £152.06 POA POA POA POA
2250 £71.64 £83.95 £96.27 £109.73 £122.04 £134.36 £148.38 POA POA POA POA POA

Replacement windows poole dorset uk doubleglazing on the web - Double glazing on the web.