| W = Width P = Projection |
W: 2750mm | W: 3000mm | W: 3250mm | W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | Side Deduct |
| P: 2750mm | 4,080 | 4,251 | 4,291 | 4,372 | 4,410 | #N/A | #N/A | #N/A | 321.00 |
| P: 3000mm | 4,147 | 4,324 | 4,409 | 4,458 | 4,528 | 4,562 | 4,644 | 4,679 | 342.17 |
| P: 3250mm | 4,279 | 4,439 | 4,481 | 4,570 | 4,644 | 4,684 | 4,769 | 4,802 | 366.86 |
| P: 3500mm | 4,476 | 4,517 | 4,607 | 4,691 | 4,726 | 4,813 | 4,845 | 5,259 | 386.32 |
| P: 3750mm | 4,546 | 4,625 | 4,723 | 4,766 | 4,841 | 4,891 | 4,969 | 5,490 | 411.64 |
| P: 4000mm | 4,631 | 4,679 | 4,778 | 4,874 | 4,922 | 5,010 | 5,098 | 5,648 | 436.70 |
Please remember these prices do not include building works please contact us if you require a price for building works.