Standard Victorian Dwarf Wall Conservatory

Frames with standard toughened glass & a Global 25mm polycarbonate roof (Variable pitch)

W = Width
P = Projection
W: 2750mm W: 3000mm W: 3250mm W: 3500mm W: 3750mm W: 4000mm W: 4250mm W: 4500mm Side Deduct
P: 2750mm 3,840 3,863 3,892 3,963 4,001 #N/A #N/A #N/A 263.88
P: 3000mm 3,886 3,929 4,003 4,039 4,111 4,138 4,211 4,240 277.57
P: 3250mm 3,964 4,035 4,067 4,144 4,219 4,252 4,327 4,355 296.81
P: 3500mm 4,068 4,104 4,182 4,255 4,292 4,371 4,396 4,466 310.54
P: 3750mm 4,131 4,204 4,291 4,323 4,399 4,441 4,510 4,574 329.74
P: 4000mm 4,210 4,252 4,340 4,428 4,473 4,553 4,631 4,653 349.36

Please remember these prices do not include building works please contact us if you require a price for building works.

Cancel Enquire