| W = Width P = Projection |
W: 3000mm | W: 3250mm | W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | W: 5000mm | Side Deduct |
| P: 3250mm | 4,185 | 4,307 | 4,429 | 4,538 | #N/A | #N/A | #N/A | #N/A | #N/A | 360.22 |
| P: 3500mm | 4,349 | 4,518 | 4,703 | 4,667 | 4,793 | 4,937 | 5,052 | #N/A | #N/A | 369.78 |
| P: 3750mm | 4,504 | 4,680 | 4,758 | 4,945 | 5,039 | 5,169 | 5,260 | 5,327 | 5,464 | 388.49 |
| P: 4000mm | 4,632 | 4,790 | 4,924 | 5,019 | 5,211 | 5,346 | 5,420 | 5,565 | 5,716 | 410.53 |
| P: 4250mm | 4,815 | 4,987 | 5,088 | 5,193 | 5,331 | 5,467 | 5,596 | 5,744 | 5,898 | 429.01 |
| P: 4500mm | 4,922 | 5,108 | 5,254 | 5,453 | 5,549 | 5,691 | 5,806 | 5,958 | 6,062 | 447.16 |
| P: 4750mm | 5,077 | 5,275 | 5,424 | 5,535 | 5,743 | 5,886 | 6,024 | 6,152 | 6,295 | 466.03 |
| P: 5000mm | 5,211 | 5,438 | 5,562 | 5,701 | 5,857 | 6,067 | 6,173 | 6,312 | 6,480 | 475.51 |
Please remember these prices do not include building works please contact us if you require a price for building works.