| W = Width P = Projection |
W: 2500mm | W: 2750mm | W: 3000mm | W: 3250mm | W: 3500mm | Side Deduct |
| P: 2000mm | 2,764 | 2,883 | 2,926 | 3,046 | 3,088 | 345.06 |
| P: 2250mm | 2,913 | 3,047 | 3,094 | 3,230 | 3,310 | 369.49 |
| P: 2500mm | 2,982 | 3,120 | 3,167 | 3,344 | 3,390 | 389.59 |
| P: 2750mm | 3,135 | 3,290 | 3,378 | 3,531 | 3,618 | 414.65 |
| P: 3000mm | 3,218 | 3,415 | 3,464 | 3,658 | 3,710 | 439.77 |
| P: 3250mm | 3,446 | 3,631 | 3,722 | 3,902 | 3,991 | 463.29 |
| P: 3500mm | 3,539 | 3,765 | 3,821 | 4,037 | 4,128 | 491.63 |
Please remember these prices do not include building works please contact us if you require a price for building works.