| W = Width P = Projection |
W: 2500mm | W: 2750mm | W: 3000mm | W: 3250mm | W: 3500mm | Side Deduct |
| P: 2000mm | 2,557 | 2,669 | 2,707 | 2,821 | 2,856 | 279.41 |
| P: 2250mm | 2,696 | 2,824 | 2,865 | 2,995 | 3,068 | 298.57 |
| P: 2500mm | 2,753 | 2,884 | 2,926 | 3,097 | 3,135 | 312.35 |
| P: 2750mm | 2,891 | 3,040 | 3,122 | 3,269 | 3,348 | 331.55 |
| P: 3000mm | 2,963 | 3,153 | 3,198 | 3,385 | 3,430 | 351.59 |
| P: 3250mm | 3,180 | 3,358 | 3,443 | 3,618 | 3,699 | 367.92 |
| P: 3500mm | 3,250 | 3,469 | 3,520 | 3,730 | 3,813 | 379.61 |
Please remember these prices do not include building works please contact us if you require a price for building works.