| W = Width P = Projection |
W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | W: 5000mm | W: 5250mm | W: 5500mm | W: 5750mm | W: 6000mm | Side Deduct |
| P: 2000mm | 3,295 | 3,343 | 3,518 | 3,561 | 3,677 | 3,756 | 3,882 | 3,932 | 4,002 | 4,118 | 4,163 | 345.06 |
| P: 2250mm | 3,515 | 3,570 | 3,721 | 3,804 | 3,938 | 4,016 | 4,153 | 4,206 | 4,275 | 4,407 | 4,454 | 369.49 |
| P: 2500mm | 3,603 | 3,695 | 3,853 | 3,935 | 4,068 | 4,112 | 4,288 | 4,341 | 4,412 | 4,543 | 4,594 | 389.59 |
| P: 2750mm | 3,825 | 3,883 | 4,089 | 4,134 | 4,320 | 4,367 | 4,557 | 4,613 | 4,686 | 4,833 | 4,880 | 414.65 |
| P: 3000mm | 3,918 | 4,012 | 4,185 | 4,269 | 4,422 | 4,504 | 4,662 | 4,751 | 4,790 | 4,972 | 5,022 | 439.77 |
| P: 3250mm | 4,196 | 4,293 | 4,496 | 4,582 | 4,758 | 4,842 | 5,025 | 5,117 | 5,158 | 5,366 | 5,418 | 463.29 |
| P: 3500mm | 4,333 | 4,396 | 4,635 | 4,685 | 4,898 | 4,984 | 5,167 | 5,261 | 5,139 | 5,514 | 5,566 | 491.63 |
| P: 3750mm | 4,537 | 4,636 | 4,857 | 4,944 | 5,171 | 5,226 | 5,460 | 5,553 | 5,599 | 5,821 | 5,876 | 522.05 |
| P: 4000mm | 4,662 | 4,728 | 4,983 | 5,070 | 5,266 | 5,353 | 5,589 | 5,652 | 5,729 | 5,954 | 6,011 | 546.80 |
Please remember these prices do not include building works please contact us if you require a price for building works.