| W = Width P = Projection |
W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | W: 5000mm | W: 5250mm | W: 5500mm | W: 5750mm | W: 6000mm | Side Deduct |
| P: 2000mm | 3,072 | 3,106 | 3,265 | 3,303 | 3,407 | 3,494 | 3,607 | 3,645 | 3,711 | 3,813 | 3,852 | 279.41 |
| P: 2250mm | 3,280 | 3,321 | 3,456 | 3,535 | 3,655 | 3,741 | 3,867 | 3,907 | 3,972 | 4,089 | 4,131 | 298.57 |
| P: 2500mm | 3,355 | 3,433 | 3,575 | 3,653 | 3,772 | 3,825 | 3,989 | 4,000 | 4,097 | 4,213 | 4,258 | 312.35 |
| P: 2750mm | 3,565 | 3,609 | 3,800 | 3,840 | 3,904 | 4,068 | 4,246 | 4,289 | 4,359 | 4,490 | 4,532 | 331.55 |
| P: 3000mm | 3,647 | 3,727 | 3,884 | 3,964 | 4,104 | 4,193 | 4,340 | 4,416 | 4,451 | 4,619 | 4,663 | 351.59 |
| P: 3250mm | 3,912 | 3,995 | 4,182 | 4,264 | 4,427 | 4,519 | 4,690 | 4,769 | 4,807 | 5,000 | 5,047 | 367.92 |
| P: 3500mm | 4,037 | 4,087 | 4,309 | 4,355 | 4,555 | 4,649 | 4,820 | 4,901 | 4,942 | 5,136 | 5,182 | 390.53 |
| P: 3750mm | 4,215 | 4,300 | 4,505 | 4,588 | 4,801 | 4,865 | 5,087 | 5,167 | 5,209 | 5,417 | 5,465 | 399.93 |
| P: 4000mm | 4,309 | 4,361 | 4,600 | 4,682 | 4,865 | 4,960 | 5,184 | 5,234 | 5,308 | 5,518 | 5,569 | 399.93 |
Please remember these prices do not include building works please contact us if you require a price for building works.