| W = Width P = Projection |
W: 3000mm | W: 3250mm | W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | W: 5000mm | Side Deduct |
| P: 3500mm | 5,108 | 5,283 | 5,439 | 5,584 | 5,764 | 5,997 | 6,183 | 6,370 | 6,497 | 597.97 |
| P: 3750mm | 5,295 | 5,557 | 5,683 | 5,867 | 6,021 | 6,209 | 6,398 | 6,554 | 6,716 | 632.09 |
| P: 4000mm | 5,411 | 5,678 | 5,843 | 5,999 | 6,187 | 6,380 | 6,540 | 6,734 | 6,900 | 647.79 |
| P: 4250mm | 5,697 | 5,889 | 6,020 | 6,219 | 6,414 | 6,578 | 6,777 | 6,974 | 7,146 | 677.77 |
| P: 4500mm | 5,813 | 6,008 | 6,179 | 6,379 | 6,547 | 6,747 | 6,948 | 7,149 | 7,300 | 693.28 |
| P: 4750mm | 5,984 | 6,182 | 6,357 | 6,532 | 6,734 | 6,936 | 7,144 | 7,320 | 7,498 | 719.31 |
| P: 5000mm | 6,131 | 6,332 | 6,514 | 6,724 | 6,933 | 7,226 | 7,409 | 7,619 | 7,804 | 734.82 |
Please remember these prices do not include building works please contact us if you require a price for building works.