| W = Width P = Projection |
W: 3000mm | W: 3250mm | W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | W: 5000mm | Side Deduct |
| P: 3500mm | 4,882 | 5,057 | 5,208 | 5,339 | 5,539 | 5,765 | 5,932 | 6,116 | 6,248 | 538.65 |
| P: 3750mm | 5,054 | 5,316 | 5,437 | 5,606 | 5,780 | 5,961 | 6,131 | 6,284 | 6,452 | 561.09 |
| P: 4000mm | 5,161 | 5,428 | 5,588 | 5,729 | 5,938 | 6,124 | 6,265 | 6,456 | 6,627 | 571.33 |
| P: 4250mm | 5,430 | 5,622 | 5,748 | 5,933 | 6,148 | 6,305 | 6,485 | 6,679 | 6,856 | 589.64 |
| P: 4500mm | 5,542 | 5,737 | 5,903 | 6,089 | 6,277 | 6,470 | 6,652 | 6,850 | 7,006 | 605.28 |
| P: 4750mm | 5,705 | 5,902 | 6,073 | 6,233 | 6,455 | 6,650 | 6,840 | 7,012 | 7,196 | 624.40 |
| P: 5000mm | 5,841 | 6,042 | 6,220 | 6,416 | 6,644 | 6,930 | 7,094 | 7,301 | 7,491 | 633.83 |
Please remember these prices do not include building works please contact us if you require a price for building works.