| W = Width P = Projection |
W: 2750mm | W: 3000mm | W: 3250mm | W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | Side Deduct |
| P: 2750mm | 4,176 | 4,211 | 4,344 | 4,471 | 4,567 | 4,697 | 4,795 | 4,932 | 5,023 | 501.22 |
| P: 3000mm | 4,244 | 4,289 | 4,459 | 4,552 | 4,684 | 4,781 | 4,917 | 5,022 | 5,147 | 526.26 |
| P: 3250mm | 4,419 | 4,501 | 4,624 | 4,762 | 4,898 | 5,006 | 5,162 | 5,265 | 5,375 | 549.82 |
| P: 3500mm | 4,593 | 4,641 | 4,799 | 4,942 | 5,045 | 5,187 | 5,307 | 5,461 | 5,576 | 573.49 |
| P: 3750mm | 4,688 | 4,773 | 4,953 | 5,069 | 5,210 | 5,323 | 5,479 | 5,649 | 5,760 | 590.16 |
Please remember these prices do not include building works please contact us if you require a price for building works.