| W = Width P = Projection |
W: 2750mm | W: 3000mm | W: 3250mm | W: 3500mm | W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | Side Deduct |
| P: 2750mm | 3,892 | 3,921 | 4,030 | 4,134 | 4,206 | 4,312 | 4,382 | 4,501 | 4,588 | 391.70 |
| P: 3000mm | 3,931 | 3,971 | 4,117 | 4,187 | 4,295 | 4,367 | 4,477 | 4,562 | 4,684 | 391.70 |
| P: 3250mm | 4,077 | 4,154 | 4,202 | 4,368 | 4,480 | 4,563 | 4,693 | 4,776 | 4,883 | 391.70 |
| P: 3500mm | 4,225 | 4,267 | 4,401 | 4,521 | 4,600 | 4,718 | 4,811 | 4,945 | 5,058 | 391.70 |
| P: 3750mm | 4,301 | 4,379 | 4,535 | 4,629 | 4,745 | 4,834 | 4,963 | 5,114 | 5,222 | 391.70 |
Please remember these prices do not include building works please contact us if you require a price for building works.