Large Edwardian Fully Glazed Conservatory

Frames with standard toughened glass & a Global 25mm polycarbonate roof (Variable pitch)

W = Width
P = Projection
W: 3750mm W: 4000mm W: 4250mm W: 4500mm W: 4750mm W: 5000mm W: 5250mm Side Deduct
P: 3500mm 5,372 5,526 5,635 5,803 5,946 6,238 6,328 655.46
P: 3750mm 5,554 5,678 5,823 6,008 6,147 6,440 6,533 680.50
P: 4000mm 5,686 5,872 6,020 6,152 6,302 6,631 6,694 695.89
P: 4250mm 5,918 6,081 6,206 6,395 6,541 6,859 6,924 721.48
P: 4500mm 6,094 6,231 6,391 6,567 6,746 7,027 7,122 745.14
P: 4750mm 6,238 6,412 6,573 6,750 6,901 7,228 7,325 768.80
P: 5000mm 6,446 6,625 6,795 6,952 7,125 7,455 7,552 795.76

Please remember these prices do not include building works please contact us if you require a price for building works.

Cancel Enquire