| W = Width P = Projection |
W: 3750mm | W: 4000mm | W: 4250mm | W: 4500mm | W: 4750mm | W: 5000mm | W: 5250mm | Side Deduct |
| P: 3500mm | 5,018 | 5,156 | 5,261 | 5,416 | 5,561 | 5,848 | 5,927 | 536.19 |
| P: 3750mm | 5,183 | 5,292 | 5,432 | 5,604 | 5,744 | 6,034 | 6,115 | 552.72 |
| P: 4000mm | 5,304 | 5,474 | 5,618 | 5,736 | 5,888 | 6,213 | 6,264 | 562.36 |
| P: 4250mm | 5,526 | 5,673 | 5,793 | 5,970 | 6,117 | 6,431 | 6,484 | 582.85 |
| P: 4500mm | 5,690 | 5,812 | 5,967 | 6,130 | 6,310 | 6,587 | 6,671 | 600.76 |
| P: 4750mm | 5,823 | 5,981 | 6,138 | 6,302 | 6,454 | 6,777 | 6,862 | 618.67 |
| P: 5000mm | 6,015 | 6,178 | 6,344 | 6,488 | 6,663 | 6,989 | 7,073 | 637.78 |
Please remember these prices do not include building works please contact us if you require a price for building works.