This is what you really want to know, HOW MUCH!
Just take a look at the price table below and choose the size of conservatory that suits your property and then choose which service you require from us!
Your options are: Supply Only or Survey,Supply & Fit.
To place your order call us on 0800 7839176
No Hidden Agenda Just Pure Business Value.
| Lean-to (L-FG) | Width to external brickwork (mm) | |||||||||||
| Projection | Code | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | 5250 | 5500 | 5750 |
6000 |
| 2000 | S.O. | £2,008 | £2,089 | £2,115 | £2,204 | £2,226 | £2,315 | £2,335 | £2,417 | £2,431 | £2,526 | £2,548 |
| S.S.F. | £3,155 | £3,243 | £3,272 | £3,369 | £3,393 | £3,490 | £3,512 | £3,600 | £3,616 | £3,720 | £3,743 | |
| 2250 | S.O. | £2,091 | £2,176 | £2,202 | £2,296 | £2,318 | £2,413 | £2,434 | £2,521 | £2,536 | £2,636 | £2,658 |
| S.S.F. | £3,245 | £3,338 | £3,367 | £3,469 | £3,493 | £3,597 | £3,619 | £3,714 | £3,815 | £3,924 | £3,948 | |
| 2500 | S.O. | £2,174 | £2,264 | £2,290 | £2,389 | £2,411 | £2,514 | £2,535 | £2,623 | £2,638 | £2,744 | £2,766 |
| S.S.F. | £3,336 | £3,434 | £3,463 | £3,571 | £3,595 | £3,706 | £3,814 | £3,910 | £3,926 | £4,042 | £4,066 | |
| 2750 | S.O. | £2,269 | £2,363 | £2,389 | £2,500 | £2,521 | £2,629 | £2,650 | £2,713 | £2,728 | £2,875 | £2,896 |
| S.S.F. | £3,439 | £3,542 | £3,570 | £3,691 | £3,799 | £3,917 | £3,939 | £4,008 | £4,109 | £4,269 | £4,293 | |
| 3000 | S.O. | £2,381 | £2,479 | £2,505 | £2,627 | £2,649 | £2,769 | £2,790 | £2,890 | £2,905 | £3,030 | £3,052 |
| S.S.F. | £3,562 | £3,668 | £3,697 | £3,914 | £3,938 | £4,069 | £4,092 | £4,286 | £4,302 | £4,438 | £4,462 | |
| 3250 | S.O. | £2,610 | £2,714 | £2,740 | £2,905 | £2,927 | £3,089 | £3,110 | £3,214 | £3,229 | £3,397 | £3,419 |
| S.S.F. | £3,811 | £4,009 | £4,038 | £4,218 | £4,242 | £4,503 | £4,525 | £4,639 | £4,655 | £4,923 | £4,946 | |
| 3500 | S.O. | £2,716 | £2,825 | £2,851 | £3,025 | £3,046 | £3,217 | £3,238 | £3,346 | £3,361 | £3,540 | £3,562 |
| S.S.F. | £4,011 | £4,130 | £4,158 | £4,348 | £4,456 | £4,643 | £4,665 | £4,867 | £4,883 | £5,079 | £5,103 | |
| 3750 | S.O. | £2,821 | £2,933 | £2,959 | £3,141 | £3,163 | £3,346 | £3,366 | £3,476 | £3,491 | £3,680 | £3,701 |
| S.S.F. | £4,126 | £4,247 | £4,276 | £4,560 | £4,584 | £4,782 | £4,890 | £5,010 | £5,026 | £5,231 | £5,255 | |
| 4000 | S.O. | £2,919 | £3,035 | £3,062 | £3,253 | £3,275 | £3,466 | £3,487 | £3,603 | £3,618 | £3,815 | £3,837 |
| S.S.F. | £4,232 | £4,359 | £4,473 | £4,681 | £4,705 | £4,998 | £5,021 | £5,148 | £5,164 | £5,379 | £5,402 | |
S.O. - This is for the "Supply Only" of the glazed frames and roof with an external welded cill, corner posts, frame couplers, guttering and downpipe.These products are supplied to YOUR measurements. |
||||||||||||
S.S.F. - This price is for "Survey, Supply & Fit" of the conservatory. This service is available to customers who have completed basework for us to survey. |
||||||||||||