This is what you really want to know, HOW MUCH Your Lean To conseratory will cost!
Just take a look at the price table below and choose the size of conservatory that suits your property and then choose which service you require from us!
Your options are: Supply Only (S.O.) or Survey,Supply & Fit (S.S.F.)
To place your order call us on 0800 7839176 - or fill out the conservatory enquiry form
The price you see is the price you pay! You won't find a better deal anywhere
| Lean-to (L-DW) | Width to external brickwork (mm) | |||||||||||
| Projection | Code | 3500 | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | 5250 | 5500 | 5750 |
6000 |
| 2000 | S.O. | £1857 | £1937 | £1961 | £2048 | £2066 | £2153 | £2173 | £2252 | £2265 | £2356 | £2375 |
| S.S.F. | £2991 | £3078 | £3104 | £3198 | £3219 | £3313 | £3334 | £3421 | £3435 | £3535 | £3555 | |
| 2250 | S.O. | £1930 | £2014 | £2037 | £2129 | £2148 | £2241 | £2261 | £2346 | £2359 | £2456 | £2475 |
| S.S.F. | £3070 | £3161 | £3187 | £3287 | £3308 | £3409 | £3430 | £3524 | £3622 | £3728 | £3748 | |
| 2500 | S.O. | £2009 | £2098 | £2122 | £2219 | £2238 | £2338 | £2358 | £2445 | £2457 | £2560 | £2579 |
| S.S.F. | £3157 | £3253 | £3279 | £3385 | £3405 | £3515 | £3621 | £3716 | £3730 | £3842 | £3862 | |
| 2750 | S.O. | £2094 | £2187 | £2211 | £2319 | £2338 | £2443 | £2463 | £2525 | £2537 | £2681 | £2700 |
| S.S.F. | £3249 | £3350 | £3376 | £3494 | £3600 | £3714 | £3736 | £3803 | £3902 | £4058 | £4078 | |
| 3000 | S.O. | £2201 | £2297 | £2321 | £2441 | £2460 | £2578 | £2597 | £2695 | £2708 | £2830 | £2849 |
| S.S.F. | £3365 | £3470 | £3496 | £3711 | £3732 | £3861 | £3882 | £4074 | £4088 | £4221 | £4241 | |
| 3250 | S.O. | £2425 | £2528 | £2551 | £2714 | £2733 | £2893 | £2913 | £3015 | £3027 | £3192 | £3211 |
| S.S.F. | £3610 | £3806 | £3832 | £4010 | £4030 | £4289 | £4310 | £4422 | £4435 | £4700 | £4721 | |
| 3500 | S.O. | £2527 | £2635 | £2659 | £2830 | £2849 | £3018 | £3037 | £3143 | £3156 | £3332 | £3351 |
| S.S.F. | £3806 | £3923 | £3949 | £4136 | £4241 | £4425 | £4446 | £4646 | £4660 | £4853 | £4873 | |
| 3750 | S.O. | £2626 | £2737 | £2760 | £2941 | £2960 | £3140 | £3159 | £3268 | £3280 | £3455 | £3484 |
| S.S.F. | £3914 | £4034 | £4059 | £4341 | £4362 | £4558 | £4664 | £4782 | £4796 | £4998 | £5018 | |
| 4000 | S.O. | £2717 | £2833 | £2856 | £3046 | £3065 | £3254 | £3273 | £3388 | £3401 | £3595 | £3614 |
| S.S.F. | £4013 | £4139 | £4249 | £4455 | £4476 | £4767 | £4788 | £4913 | £4927 | £5138 | £5159 | |
S.O. - This is for the "Supply Only" of the glazed frames and roof with an external welded cill, corner posts, frame couplers, guttering and downpipe.These products are supplied to YOUR measurements. |
||||||||||||
S.S.F. - This price is for "Survey, Supply & Fit" of the conservatory. This service is available to customers who have completed basework for us to survey. |
||||||||||||