
| Edwardian (L-DW) | Width to external brickwork (mm) | |||||||
| Projection | Code | 3750 | 4000 | 4250 | 4500 | 4750 | 5000 | 5250 |
| 3500 | S.O. | £2,868 | £2,942 | £3,012 | £3,099 | £3,168 | £3,391 | £3,417 |
| S.S.F. | £4,516 | £4,597 | £4,673 | £4,853 | £4,928 | £5,171 | £5,284 | |
| 3750 | S.O. | £2,958 | £3,035 | £3,102 | £3,206 | £3,294 | £3,495 | £3,521 |
| S.S.F. | £4,615 | £4,699 | £4,856 | £4,970 | £5,066 | £5,369 | £5,397 | |
| 4000 | S.O. | £3,038 | £3,138 | £3,207 | £3,291 | £3,365 | £3,591 | £3,617 |
| S.S.F. | £4,701 | £4,896 | £4,970 | £5,062 | £5,228 | £5,474 | £5,502 | |
| 4250 | S.O. | £3,179 | £3,259 | £3,336 | £3,440 | £3,509 | £3,724 | £3,750 |
| S.S.F. | £4,940 | £5,027 | £5,112 | £5,309 | £5,384 | £5,704 | £5,732 | |
| 4500 | S.O. | £3,270 | £3,355 | £3,432 | £3,524 | £3,621 | £3,831 | £3,857 |
| S.S.F. | £5,039 | £5,132 | £5,301 | £5,401 | £5,592 | £5,820 | £5,848 | |
| 4750 | S.O. | £3,362 | £3,450 | £3,530 | £3,620 | £3,717 | £3,941 | £3,967 |
| S.S.F. | £5,140 | £5,320 | £5,407 | £5,591 | £5,696 | £5,940 | £6,053 | |
| 5000 | S.O. | £3,481 | £3,571 | £3,656 | £3,755 | £3,846 | £4,069 | £4,095 |
| S.S.F. | £5,354 | £5,452 | £5,629 | £5,738 | £5,836 | £6,165 | £6,193 | |
S.O. - This is for the "Supply Only" of the glazed frames and roof with an external welded cill, corner posts, frame couplers, guttering and downpipe.These products are supplied to YOUR measurements. |
||||||||
S.S.F. - This price is for "Survey, Supply & Fit" of the conservatory. This service is available to customers who have completed basework for us to survey. |
||||||||