All prices are supply only and include V.A.T. A free white lockable handle & 150 mm external cill come with this window.
Gold/Silver/Black Handle -
£3.96
Trickle Vent - £6.92
Fire Escape/Easy CleanHinge
- £6.04
Child Restrictor(Mako latch) - £10.61
Shootbolt Locking Upgrade
- £3.16
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S24 |
Total Width (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | |||||||||||
| Total Height (mm) |
450 | £73.64 | £75.34 | £79.32 | £83.35 | £87.40 | £90.88 | £94.93 | £98.98 | £102.46 | £106.51 | |||||||||
| 600 | £78.18 | £81.87 | £87.79 | £92.58 | £96.80 | £101.59 | £106.37 | £111.16 | £115.94 | £120.73 | ||||||||||
| 750 | £84.40 | £89.36 | £96.59 | £101.54 | £107.06 | £113.15 | £118.11 | £123.63 | £129.15 | £134.11 | ||||||||||
| 900 | £94.23 | £99.92 | £108.46 | £114.15 | £120.41 | £126.66 | £132.36 | £138.61 | £144.87 | £151.13 | ||||||||||
| 1050 | £104.06 | £110.49 | £118.62 | £125.62 | £132.61 | £139.04 | £146.04 | £153.60 | £160.03 | £167.02 | ||||||||||
| 1200 | £113.33 | £120.49 | £129.36 | £137.09 | £145.39 | £152.55 | £160.28 | £168.01 | £175.18 | £182.91 | ||||||||||
| 1350 | £124.29 | £132.19 | £142.36 | £150.83 | £158.73 | £167.20 | £175.67 | £183.57 | £192.60 | £201.07 | ||||||||||
| 1500 | £134.69 | £143.33 | £153.67 | £162.87 | £171.51 | £181.28 | £190.48 | £199.12 | £208.32 | £217.53 | ||||||||||
Double glazing Verwood Dorset - doubleglazingontheweb