Window Style S2

All prices are supply only and include V.A.T. A free 150 mm external cill comes with this window.

Return to Window Styles

Return to double glazing online quote page

s2

Extras:

Gold/Silver/Black Handles - N/A
Trickle Vent - £6.92 each
Fire Escape/Easy Clean - N/A
Child Restrictor(Mako latch) - N/A
Shootbolt Locking Upgrade - N/A
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S2

Total Width (mm)
450 600 750 900 1050 1200 1350 1500 1650 1800 1950 2100
Total
Height
(mm)
600 £37.39 £40.80 £44.20 £47.05 £51.37 £56.20 £62.73 £67.54 £72.73 £77.92 £83.67 £88.86
750 £39.66 £42.50 £45.91 £50.14 £55.57 £62.63 £70.26 £76.18 £82.10 £88.59 £94.52 £100.44
900 £41.36 £44.78 £50.03 £55.84 £62.56 £69.79 £78.15 £84.81 £92.04 £98.70 £105.36 £112.02
1050 £43.07 £49.00 £55.55 £61.53 £69.56 £76.95 £86.62 £94.02 £101.98 £109.38 £116.78 £124.17
1200 £46.51 £53.22 £60.50 £68.35 £75.98 £84.69 £94.52 £103.22 £111.36 £119.49 £127.62 £135.75
1350 £51.69 £59.71 £67.73 £75.75 £84.12 £93.55 £104.69 £113.56 £122.43 £131.30 £140.17 £149.61
1500 £55.74 £64.50 £73.25 £81.44 £91.11 £101.28 £113.16 £122.77 £132.37 £141.98 £152.15 £161.76
1650 £59.22 £69.28 £78.77 £87.70 £98.11 £109.02 £121.63 £131.97 £142.31 £153.22 £163.57 £173.91
1800 £63.84 £74.07 £83.73 £93.96 £105.10 £116.75 £129.53 £140.61 £151.69 £163.33 £174.41 £185.49
1950 £67.89 £78.29 £89.25 £99.65 £112.10 £124.48 £138.00 £149.81 £162.20 £174.01 £185.82 £197.64
2100 £71.37 £83.07 £94.21 £106.47 £119.09 £131.64 £146.47 £159.58 £172.14 £184.69 £197.24 £209.79
2250 £75.42 £87.86 £100.30 £112.73 £125.52 £139.37 £154.93 £168.22 £181.51 £194.80 £208.08 £221.94

Double glazing romsey hampshire - doubleglazingontheweb