All prices are supply only and include V.A.T. A free white lockable handle & 150 mm external cill come with this window.
Gold/Silver/Black Handle - £3.96
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinge -
£6.04
Child Restrictor(Mako latch) - £10.61
Shootbolt Locking Upgrade -
£3.16
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31
Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking
S14 |
Total Width (mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | ||||||
| Total Height (mm) |
900 | £81.25 | £86.93 | £93.75 | £101.14 | £107.95 | £115.24 | £126.11 | £136.41 | ||||
| 1050 | £82.95 | £89.77 | £95.45 | £103.41 | £111.49 | £120.58 | £132.24 | £144.69 | |||||
| 1200 | £84.66 | £91.48 | £97.73 | £106.77 | £116.35 | £127.37 | £139.99 | £153.18 | |||||
| 1350 | £88.64 | £94.89 | £101.63 | £112.83 | £123.87 | £136.65 | £149.44 | £163.36 | |||||
| 1500 | £90.91 | £97.16 | £106.64 | £118.32 | £130.71 | £143.66 | £157.75 | £172.41 | |||||
| 1650 | £93.18 | £99.46 | £110.51 | £124.43 | £138.12 | £151.24 | £166.64 | £181.46 | |||||
| 1800 | £94.89 | £102.84 | £115.54 | £129.97 | £144.39 | £158.25 | £174.38 | £189.95 | |||||
| 1950 | £97.16 | £107.35 | £120.91 | £136.07 | £151.23 | £165.83 | £182.70 | £199.00 | |||||
| 2100 | £99.43 | £110.73 | £125.71 | £142.74 | £158.07 | £173.97 | £191.01 | £208.62 | |||||
| 2250 | £101.70 | £115.01 | £131.08 | £148.85 | £164.92 | £181.55 | £199.32 | £217.67 | |||||
Double glazing Southampton - doubleglazingontheweb