Window Style S20

All prices are supply only and include V.A.T. A free 150 mm external cill comes with this window.

Return to Window Styles

Return to double glazing online quote page

S20

Extras:

Gold/Silver/Black Handles - N/A
Trickle Vent - £6.92 each
Fire Escape/Easy Clean Hinges - N/A
Child Restrictor(Mako latch) - N/A
Shootolt Locking Upgrade - N/A
Obscure Glass p/m2 - £6.70
Toughened Glass p/m2 - £15.19
Diamond or Square lead p/m2 - £25.31
18mm Georgian Bar p/m2 - £25.31

Duraflex Diamond Suite Frame - Pilkington 'K' Glass Sealed Units - Multi-point Locking

S20

Total Width (mm)
750 900 1050 1200 1350 1500 1650 1800 1950 2100 2250
Total
Height
(mm)
600 £55.79 £59.20 £62.61 £66.02 £70.57 £74.53 £79.43 £83.77 £89.03 £94.79 £101.11
750 £57.50 £61.74 £66.81 £71.88 £78.09 £83.16 £88.81 £93.88 £99.88 £106.37 £113.43
900 £62.18 £67.99 £73.80 £79.05 £86.56 £92.94 £98.75 £103.99 £110.72 £118.52 £125.75
1050 £67.71 £73.68 £80.23 £86.78 £95.03 £101.57 £108.12 £114.67 £122.14 £130.67 £138.07
1200 £72.66 £79.94 £86.66 £93.94 £102.93 £110.21 £117.49 £124.77 £133.55 £142.25 £150.95
1350 £79.32 £87.34 £95.36 £103.38 £113.10 £120.55 £128.57 £137.16 £146.10 £155.54 £164.97
1500 £84.84 £93.60 £101.78 £111.11 £121.00 £129.75 £139.08 £147.83 £157.51 £167.69 £177.86
1650 £90.37 £99.29 £109.35 £118.27 £129.47 £138.96 £149.02 £158.51 £168.93 £179.27 £190.75
1800 £95.32 £106.12 £115.77 £126.00 £137.93 £148.16 £158.39 £168.62 £179.77 £191.99 £203.63
1950 £100.84 £112.37 £122.77 £133.73 £145.83 £157.37 £168.33 £179.29 £191.18 £204.14 £216.52
2100 £106.93 £118.06 £129.77 £140.90 £154.87 £166.57 £178.27 £189.97 £203.17 £215.72 £228.84
2250 £111.89 £124.32 £136.19 £148.63 £163.34 £175.21 £187.64 £200.08 £214.01 £227.87 £241.72

Double glazing New Milton Hampshire - doubleglazingontheweb