![]() |
|---|
This is what you really want to know, HOW MUCH!
Just take a look at the price table below and choose the size of conservatory that suits your property and then choose which service you require from us!
Your options are: Supply Only or Survey,Supply & Fit.
To place your order call us on 0800 7839176
No Hidden Agenda Just Pure Business Value.
| Edwardian P-Shaped (PED-DW) | ||||||
| External Brickwork in mm. | Direct Price | |||||
Overall Width |
Edwardian Width |
Edwardian Projection |
Lean-To Width | Lean-To Projection | S.O. | S.S.F. |
| 4500 | 2350 | 2250 | 2150 | 1688 | £3458 | £5719 |
| 4750 | 2475 | 2375 | 2275 | 1781 | £3541 | £5810 |
| 5000 | 2600 | 2500 | 2400 | 1875 | £3565 | £5836 |
| 5250 | 2725 | 2625 | 2525 | 1969 | £3626 | £5902 |
| 5500 | 2850 | 2750 | 2650 | 2063 | £3776 | £6066 |
| 5750 | 2975 | 2875 | 2775 | 2156 | £3819 | £6113 |
| 6000 | 3100 | 3000 | 2900 | 2250 | £3917 | £6373 |
| 6250 | 3225 | 3125 | 3025 | 2344 | £4164 | £6638 |
| 6500 | 3350 | 3250 | 3150 | 2438 | £4237 | £6873 |
| 6750 | 3475 | 3375 | 3275 | 2531 | £4433 | £7087 |
| 7000 | 3600 | 3500 | 3400 | 2625 | £4520 | £7334 |
| 7250 | 3725 | 3625 | 2525 | 2719 | £4603 | £7426 |
| 7500 | 3850 | 3750 | 3650 | 2813 | £4933 | £7938 |
| 7750 | 3975 | 3875 | 3775 | 2906 | £5051 | £8066 |
| 8000 | 4100 | 4000 | 3900 | 3000 | £5140 | £8315 |
S.O. - This is for the "Supply Only" of the glazed frames and roof with an external welded cill, corner posts, frame couplers, guttering and downpipe.These products are supplied to YOUR measurements. |
||||||
S.S.F. - This price is for "Survey, Supply & Fit" of the conservatory. This service is available to customers who have completed basework for us to survey. |
||||||